Powertrain & Drivetrain Information |
|
---|---|
Engine, Type: | Mercedes-Benz 904 Turbo Diesel |
Engine, Horsepower: | 147 HP |
Ventilation Requirements: | 14,700 CFM m3/s |
Axles: | DANA 113 Limited Slip |
Transmission: | DANA 32000 Series 3 speed |
1st Gear | 2 mph (3 km/h) |
2nd Gear | 4 mph (6 km/h) |
3rd Gear | 7 mph (11 km/h) |
Electrical Information |
|
---|---|
Electrical Service: | 24v / 600V |
Electrical, Hours: | 001.0 |
Dimensions & Service capabilities |
|
---|---|
Length: | 9010mm (355”) |
Width: | 3200mm (126”) |
Height: | 2440mm (96”) |
Inside Turn Radius: | 5868mm (231”) |
Outside Turn Radius: | 8763mm (345”) |
Shipping Weight: | 22,000kg (48,500 lbs.) |
Deck Dimension: | 8ft x 11ft (2.13m or 2.44m x 2.79m) |
Maximum Deck Load Capacity: | 905kg (2,000 lbs.) |
Steering Angle: | +/- 35.0 |
Max Safe side slope operation: | 10⠁ |
Tires: | Solid 10.00 x 20 Tires |
Fluid Capacities |
|
---|---|
Fuel Tank: | 215.0L |
Transmission: | 28.0L |
Hydraulic Tank: | 235.0L |
Front Axle: | 17.0L |
Rear Axle: | 17.0L |
Final drives: | 2.6L (each) |
Cooling System: | 32.0L |
Torque Converter: | 13.2L |
Features |
|
---|---|
Standard: |
|
Safety: |
|
Drilling Equipment:
|
|
Quote Request Form
Contact Information
If you do not wish to use the Quote Request form, you may contact us directly by sending and email to
or by giving us a call at
We are looking forward to doing business with you!