Powertrain & Drivetrain Information |
|
---|---|
Engine, Type: | Caterpillar C-11, Turbocharged i-6 |
Engine, Horsepower: | 353.0 HP |
Axle Front: | Fixed, NO-SPIN |
Axle Rear: | Oscillator, NO-SPIN |
Transmission: | Planetary Powershift transmission with Automatic shift control |
Fwd. 1st Gear | 2.9 mph |
2nd Gear | 5.2 mph |
3rd Gear | 8.9 mph |
4th Gear | 15.0 mph |
Rev. 1st Gear | 3.4 mph |
2nd Gear | 5.8 mph |
3rd Gear | 10.2 mph |
4th Gear | 15.7 mph |
Electrical Information |
|
---|---|
Electrical Service: | 24V |
Electrical, Hours: | N/A |
Dimensions & Service capabilities |
|
---|---|
Length: | 10973mm (432.0”) |
Width: | 2894mm (113.9”) |
Height over ROPS/FOPS: | 2557mm (100.7”) |
Turning Radius (inside): | 27.1” |
Turning Radius (outside): | 270.8” |
Shipping Weight: | 38,500kg (84,878lbs) |
Tire size: | 26.5” x 25” |
Rims: | 5-piece, Tubeless |
Steering Angle: | +/- 44 |
Fluid Capacities |
|
---|---|
Fuel Tank: | 567.0L |
Transmission: | 46.9L |
Hydraulic Tank: | 125.0L |
Cooling System: | 62.8L |
Front Differential and Final drives: | 90.0L |
Rear Differential and Final drives | 90.0L |
Features |
|
---|---|
Standard: |
|
Safety: |
|
Quote Request Form
Contact Information
If you do not wish to use the Quote Request form, you may contact us directly by sending and email to
or by giving us a call at
We are looking forward to doing business with you!